<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Alcohol Knowledge Test</title>
	<atom:link href="http://www.thetribalunderground.net/brightness/2005/07/22/142/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetribalunderground.net/brightness/2005/07/22/142/</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 11:08:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: kcidx</title>
		<link>http://www.thetribalunderground.net/brightness/2005/07/22/142/#comment-144</link>
		<dc:creator>kcidx</dc:creator>
		<pubDate>Sat, 23 Jul 2005 15:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetribalunderground.net/brightness/?p=142#comment-144</guid>
		<description>Haha...nope. Well, we always knew you were awesome, so it wasn't that unexpected really. :)</description>
		<content:encoded><![CDATA[<p>Haha&#8230;nope. Well, we always knew you were awesome, so it wasn&#8217;t that unexpected really. <img src='http://www.thetribalunderground.net/brightness/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mami</title>
		<link>http://www.thetribalunderground.net/brightness/2005/07/22/142/#comment-143</link>
		<dc:creator>mami</dc:creator>
		<pubDate>Sat, 23 Jul 2005 02:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetribalunderground.net/brightness/?p=142#comment-143</guid>
		<description> Congratulations! You're 132 proof, with specific scores in beer (120) , wine (83), and liquor (86).

Nothing like MAMI schooling you BOTH in the Beer Column. :)</description>
		<content:encoded><![CDATA[<p>Congratulations! You&#8217;re 132 proof, with specific scores in beer (120) , wine (83), and liquor (86).</p>
<p>Nothing like MAMI schooling you BOTH in the Beer Column. <img src='http://www.thetribalunderground.net/brightness/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endub</title>
		<link>http://www.thetribalunderground.net/brightness/2005/07/22/142/#comment-142</link>
		<dc:creator>endub</dc:creator>
		<pubDate>Sat, 23 Jul 2005 02:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetribalunderground.net/brightness/?p=142#comment-142</guid>
		<description>The stadium is correct. Coors Field, home of the Colorado Rockies.

http://www.ballparks.com/baseball/national/coorsf.htm</description>
		<content:encoded><![CDATA[<p>The stadium is correct. Coors Field, home of the Colorado Rockies.</p>
<p><a href="http://www.ballparks.com/baseball/national/coorsf.htm" rel="nofollow">http://www.ballparks.com/baseball/national/coorsf.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcidx</title>
		<link>http://www.thetribalunderground.net/brightness/2005/07/22/142/#comment-141</link>
		<dc:creator>kcidx</dc:creator>
		<pubDate>Fri, 22 Jul 2005 22:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetribalunderground.net/brightness/?p=142#comment-141</guid>
		<description>The beer questions were really vague and there weren't many of them. I mean, "What does Coors have that Budweiser doesn't?" How the fuck should I know? They both suck. I ended up picking "a stadium" even though i don't know of a coors stadium, nor a budweiser stadium. But better grains, worse grains, or colder water didn't seem to matter. Beer is made with boiled water, so who cares how cold it starts out? If the question was reversed, and had "rice" as one of the answers, then I would have answered correctly. It still amazes me how many people go "What? Budweiser is made with rice?" when I tell them, even though it's written right on the label.</description>
		<content:encoded><![CDATA[<p>The beer questions were really vague and there weren&#8217;t many of them. I mean, &#8220;What does Coors have that Budweiser doesn&#8217;t?&#8221; How the fuck should I know? They both suck. I ended up picking &#8220;a stadium&#8221; even though i don&#8217;t know of a coors stadium, nor a budweiser stadium. But better grains, worse grains, or colder water didn&#8217;t seem to matter. Beer is made with boiled water, so who cares how cold it starts out? If the question was reversed, and had &#8220;rice&#8221; as one of the answers, then I would have answered correctly. It still amazes me how many people go &#8220;What? Budweiser is made with rice?&#8221; when I tell them, even though it&#8217;s written right on the label.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endub</title>
		<link>http://www.thetribalunderground.net/brightness/2005/07/22/142/#comment-140</link>
		<dc:creator>endub</dc:creator>
		<pubDate>Fri, 22 Jul 2005 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetribalunderground.net/brightness/?p=142#comment-140</guid>
		<description>_____

Congratulations! You're 153 proof, with specific scores in beer (60) , wine (100), and liquor (130).

My percentiles on the test were as follows:

You scored higher than 90% on proof

You scored higher than 71% on beer index

You scored higher than 89% on wine index

You scored higher than 97% on liquor index 

_____

Not bad. I was afraid I wouldn't get as high a score when I looked at your percentile scores. I feel a bit robbed on the beer score, given my expertise in the field. But whatever. Like I should be surprised that I know a lot about drinking. :)</description>
		<content:encoded><![CDATA[<p>_____</p>
<p>Congratulations! You&#8217;re 153 proof, with specific scores in beer (60) , wine (100), and liquor (130).</p>
<p>My percentiles on the test were as follows:</p>
<p>You scored higher than 90% on proof</p>
<p>You scored higher than 71% on beer index</p>
<p>You scored higher than 89% on wine index</p>
<p>You scored higher than 97% on liquor index </p>
<p>_____</p>
<p>Not bad. I was afraid I wouldn&#8217;t get as high a score when I looked at your percentile scores. I feel a bit robbed on the beer score, given my expertise in the field. But whatever. Like I should be surprised that I know a lot about drinking. <img src='http://www.thetribalunderground.net/brightness/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

